Disclosure of trading in own shares
from 02/23/2026 to 02/27/2026
Paris – March 02, 2026
Share repurchase program accepted by the Shareholders’ Assembly of Could 27, 2025.
Transaction Particulars: Publicis Groupe SA
| Title of the Issuer | Identification Code of the Issuer | ISIN | Middleman Title | Establish Code of the Middleman | Forex |
| Publicis Groupe SA | 2138004KW8BV57III342 | FR0000130577 | BOFA SECURITIES EUROPE SA | 549300FH0WJAPEHTIQ77 | EUR |
Complete quantity of shares bought in response to trading venues:
| Title of the Issuer | Identification code of the monetary instrument | Day of the transaction | Complete quantity of shares bought | Day by day weighted common buy value of the shares (€) | Gross Consideration | Venue |
| PUBLICIS GROUPE | FR0000130577 | 23/02/2026 | 80,229 | 72.9127 | 5,849,713.01 | XPAR |
| PUBLICIS GROUPE | FR0000130577 | 23/02/2026 | – | – | – | CEUX |
| PUBLICIS GROUPE | FR0000130577 | 23/02/2026 | – | – | – | AQEU |
| PUBLICIS GROUPE | FR0000130577 | 23/02/2026 | – | – | – | TQEX |
| PUBLICIS GROUPE | FR0000130577 | 24/02/2026 | 80,896 | 72.4854 | 5,863,778.92 | XPAR |
| PUBLICIS GROUPE | FR0000130577 | 24/02/2026 | – | – | – | CEUX |
| PUBLICIS GROUPE | FR0000130577 | 24/02/2026 | – | – | – | AQEU |
| PUBLICIS GROUPE | FR0000130577 | 24/02/2026 | – | – | – | TQEX |
| PUBLICIS GROUPE | FR0000130577 | 25/02/2026 | 78,656 | 72.7703 | 5,723,820.72 | XPAR |
| PUBLICIS GROUPE | FR0000130577 | 25/02/2026 | – | – | – | CEUX |
| PUBLICIS GROUPE | FR0000130577 | 25/02/2026 | – | – | – | AQEU |
| PUBLICIS GROUPE | FR0000130577 | 25/02/2026 | – | – | – | TQEX |
| PUBLICIS GROUPE | FR0000130577 | 26/02/2026 | 75,186 | 74.0579 | 5,568,117.27 | XPAR |
| PUBLICIS GROUPE | FR0000130577 | 26/02/2026 | – | – | – | CEUX |
| PUBLICIS GROUPE | FR0000130577 | 26/02/2026 | – | – | – | AQEU |
| PUBLICIS GROUPE | FR0000130577 | 26/02/2026 | – | – | – | TQEX |
| PUBLICIS GROUPE | FR0000130577 | 27/02/2026 | 71,165 | 75.1258 | 5,346,327.56 | XPAR |
| PUBLICIS GROUPE | FR0000130577 | 27/02/2026 | – | – | – | CEUX |
| PUBLICIS GROUPE | FR0000130577 | 27/02/2026 | – | – | – | AQEU |
| PUBLICIS GROUPE | FR0000130577 | 27/02/2026 | – | – | – | TQEX |
| * Rounded to 4 decimal locations | Sum: | 386,132 | 73.4250 | 28,351,742.10 |
About Publicis Groupe – The Energy of One
Publicis Groupe [Euronext Paris FR0000130577, CAC 40] is a world chief in communication. The Groupe is positioned at each step of the worth chain, from consulting to execution, combining advertising and marketing transformation and digital enterprise transformation. Publicis Groupe is a privileged companion in its purchasers’ transformation to boost personalization at scale. The Groupe depends on ten experience concentrated inside 4 foremost actions: Communication, Media, Knowledge and Expertise. By way of a unified and fluid group, its purchasers have a facilitated entry to all its experience in each market. Current in over 100 nations, Publicis Groupe employs round 114,000 professionals.
www.publicisgroupe.com | X: @PublicisGroupe | Fb | LinkedIn | YouTube | Viva la Distinction!
Contacts Publicis Groupe
| Amy Hadfield | Director of International Communications | + 33 1 44 43 70 75 | amy.hadfield@publicisgroupe.com |
| Jean-Michel Bonamy | Investor Relations | + 33 1 44 43 74 88 | jean-michel.bonamy@publicisgroupe.com |
| Carla Foucaud | Investor Relations | + 44 20 7830 3710 | carla.foucaud@publicisgroupe.com |
- Weekly reporting March 02 2026
Source link
#Disclosure #trading #shares

