HIGHLIGHTS
- 13,684 m of grid infill drilling accomplished (2,659 m new outcomes) on 10-m drill spacing in 142 drill holes from August 2025 representing everything of the deliberate Appian infill program
- Spotlight intercepts embrace: 44.68 g/t Au over 1.5 m from 27.9 m downhole (together with 133.62 g/t Au over 0.5 m from 28.4 m downhole), and 25.78 g/t Au over 2.5 m from 41.3 m downhole (together with 103.47 g/t Au over 0.5 m from 42.8 m downhole, and 12.51 g/t Au over 1.0 m from 41.8 m downhole)
- 2,995 m of extra infill and close to mine exploration drilling accomplished as a part of ongoing Lowhee zone underground diamond drilling
- Spotlight intercepts embrace: 31.64 g/t Au over 2.0 m from 50.0 m downhole (together with 125.24 g/t over 0.5 m from 50.5 m downhole), and 11.21 g/t Au over 4.9 m from 63.3 m downhole (together with 58.19 g/t Au over 0.7 m from 65.0 m downhole, and 17.57 g/t Au over 0.7 m from 63.3 m downhole).
- Outcomes up to now proceed to contribute to a extra detailed understanding of spatial controls and native variability inside Lowhee Zone and give constructive indications for close to mine potential
MONTREAL, June 09, 2026 (GLOBE NEWSWIRE) — Osisko Development Corp. (NYSE: ODV, TSXV: ODV) (“Osisko Development” or the “Firm“) is happy to announce new infill drilling outcomes from its accomplished 13,000-meter program on 10 meter drill spacing, in addition to new outcomes from extra infill and close to mine exploration actions within the Lowhee Zone of the Firm’s permitted, 100%-owned Cariboo Gold Project (the “Project“), situated in central British Columbia (“B.C.“), Canada. Three of the six drill gap followers reported herein comprise the ultimate 2,659 meters (“m“) of the 13,000 m underground infill program, bringing the ultimate tally of drilling with full outcomes to 13,684 m. The remaining three followers comprise an extra 2,995 m of infill and close to mine exploration drilling at the L1290-ORE-000 and L1260-ORE-002 ranges. Reconciliation work is underway on an up to date localized block mannequin, with last outcomes anticipated within the second quarter of 2026.
Chris Lodder, President, said, “The completion of the tighter infill drill spacing provides us a greater understanding of vein hall spatial geometries and native variability particular to this a part of the Lowhee deposit, and provides us confidence going ahead to assist refine infill drill necessities, manufacturing designs and sequencing within the Lowhee deposit of the Cariboo Gold Project. The extra infill and close to mine exploration intercepts reinforce the significance of continued drilling in underexplored zones.”
DRILL ASSAY HIGHLIGHTS
This information launch contains assays from fifty-five (55) underground infill and close to mine exploration HQ diamond drill (“DD“) holes (63.5-millimeter diameter) totaling 5,654 m with depths starting from 76.5 to 138 m (see Desk 1 and Determine 2). Choose photon and hearth assay highlights embrace:
- 44.68 grams per tonne (“g/t”) gold (“Au”) over 1.5 m in BMU-25-176 from 27.9 downhole, together with:
- 133.62 g/t Au over 0.5 m from 28.4 m downhole
- 25.78 g/t Au over 2.5 m in BMU-26-055 from 41.3 m downhole, together with:
- 103.47 g/t Au over 0.5 m from 42.8 downhole, and
- 12.51 g/t Au over 1.0 m from 41.8 downhole
- 31.64 g/t Au over 2 m in BMU-26-034 from 50.0 m downhole, together with:
- 125.24 g/t Au over 0.5 m from 50.5 m downhole, and
- 11.21 g/t Au over 4.9 m in BMU-26-031 from 63.3 m downhole, together with:
- 58.19 g/t Au over 0.7 m from 65.0 m downhole, and
- 17.57 g/t Au over 0.7 m from 63.3 m downhole
- 21.84 g/t Au over 2.5 m in BMU-26-008 from 79.7 m downhole, together with:
- 91.3 g/t Au over 0.5 m from 79.7 m downhole, and
- 6.79 g/t Au over 0.5 m from 81.2 m downhole, and
- 5.97 g/t Au over 0.5 m from 80.7 m downhole, and
- 2.66 g/t Au over 0.5 m from 80.2 m downhole, and
- 2.47 g/t Au over 0.5 m from 81.7 m downhole
- 91.99 g/t Au over 0.5 m in BMU-26-013 from 73.75 m downhole
- 18.59 g/t Au over 2.65 m in BMU-26-006 from 43.35 m downhole, together with:
- 48.93 g/t Au over 1.0 m from 43.85 m downhole
- 4.76 g/t Au over 6.05 m in BMU-26-037 from 85.0 m downhole, together with:
- 44.79 g/t Au over 0.5 m from 88.5 m downhole, and
- 6.13 g/t Au over 0.5 m from 88.0 m downhole, and
- 4.02 g/t Au over 0.5 m from 87.0 m downhole
- 3.28 g/t Au over 7.3 m in BMU-25-179 from 81.7 m downhole, together with:
- 12.73 g/t Au over 0.95 m from 84.85 m downhole, and
- 9.68 g/t Au over 0.9 m from 85.8 m downhole
- 46.37 g/t Au over 0.5 m in BMU-26-022 from 14.0 m downhole
Full assay highlights, together with true width estimates, are introduced in Desk 1 and drill gap places and orientations are listed in Desk 2. Intervals not recovered had been assigned zero grade. Prime cuts haven’t been utilized to excessive grade assays.
DISCUSSION OF RESULTS
- Figures 4-6 (1260 degree): Reduce-off assay composites finishing the deliberate 13,000 m systematic grid infill program. These final three followers had been testing areas peripheral to order stopes, and exterior the modeled vein corridors. Intercepts acquired up to now counsel attainable extensions of vein corridors, with potential for useful resource conversion and upside mineralization.
- Figures 7-8 (1290 Stage): Reduce-off assay composites from extra infill drilling at the 1290 ranges present a level of spatial correlation with the modelled reserve stopes with intercepts exterior these areas suggesting potential for useful resource conversion and upside mineralization.
- Determine 9 (1260 Stage): Reduce-off assay composites from infill and close to mine exploration drilling to the southeast at the 1260 degree embrace a number of new intercepts exterior the present vein corridors and useful resource footprint.
- All intercepts might be included within the deliberate remodelling and mineral useful resource calculation course of to find out their implications on an up to date native block mannequin and any potential changes to deliberate reserve stopes. In sure areas, this may occasionally assist the addition of latest deliberate reserve stopes, topic to the ultimate estimation course of final result.
Determine 1: Cariboo Gold Project deposit map with Location of Lowhee Zone and Cow Portal underground entry.
Determine 2: Location and overview of ongoing Lowhee Zone underground definition infill and close to mine exploration diamond drilling
Determine 3: Lowhee Zone choose underground drilling highlights (plan view).
Determine 4: L1260-ORE-003 Lowhee Zone grid infill choose underground drill assay highlights (this launch) with beforehand launched floor and underground diamond drilling ends in cross part by fan. Outcomes from instantly adjoining followers inside slice omitted for visible readability (20 m slice trying 048°).
Determine 5: L1260-ORE-003 Lowhee Zone grid infill choose underground drill assay highlights (this launch) with beforehand launched floor and underground diamond drilling ends in cross part by fan. Outcomes from instantly adjoining followers inside slice omitted for visible readability (20 m slice trying 060°).
Determine 6: L1260-ORE-003 Lowhee Zone grid infill choose underground drill assay highlights (this launch) with beforehand launched floor and underground diamond drilling ends in cross part by fan. Outcomes from instantly adjoining followers inside slice omitted for visible readability (20 m slice trying 073°).
Determine 7: L1290-ORE-000 Lowhee Zone infill choose underground drill assay highlights (this launch) with beforehand launched floor and underground diamond drilling ends in cross part by fan. Outcomes from instantly adjoining followers inside slice omitted for visible readability (20 m slice trying 017°).
Determine 8: L1290-ORE-000 Lowhee Zone infill choose underground drill assay highlights (this launch) with beforehand launched floor and underground diamond drilling ends in cross part by fan. Outcomes from instantly adjoining followers inside slice omitted for visible readability (20 m slice trying 025°).
Determine 9: L1260-ORE-002 Lowhee Zone infill and close to mine exploration choose underground drill assay highlights (this launch) with beforehand launched floor and underground diamond drilling ends in cross part by fan. Outcomes from instantly adjoining followers inside slice omitted for visible readability (20 m slice trying 051°).
Desk 1: Size weighted assay composites and particular person samples>=1.8 g/t for Lowhee Zone underground DD.
| Drillhole ID | From (m) | To (m) | Size (m) | Au (g/t) | Est. True Width (m) | |||
| BMU-25-167 | 14.8 | 15.8 | 1 | 2.11 | 0.89 | |||
| Including | 14.8 | 15.3 | 0.5 | 3.23 | ||||
| 49.4 | 50.4 | 1 | 2.23 | 0.77 | ||||
| Including | 49.4 | 49.9 | 0.5 | 3.84 | ||||
| BMU-25-170 | 4 | 4.5 | 0.5 | 10.57 | 0.43 | |||
| 13.55 | 14.55 | 1 | 4.00 | 0.82 | ||||
| Including | 14.05 | 14.55 | 0.5 | 7.86 | ||||
| 41.5 | 42 | 0.5 | 5.45 | 0.43 | ||||
| 58.5 | 59.5 | 1 | 2.84 | 0.91 | ||||
| Including | 58.5 | 59 | 0.5 | 5.40 | ||||
| 80.5 | 82 | 1.5 | 3.18 | 1.36 | ||||
| Including | 80.5 | 81.5 | 1 | 4.69 | ||||
| BMU-25-173 | 17 | 17.5 | 0.5 | 2.53 | 0.43 | |||
| BMU-25-176 | 3 | 3.55 | 0.55 | 2.46 | 0.28 | |||
| 27.9 | 29.4 | 1.5 | 44.68 | 1.36 | ||||
| Including | 28.4 | 28.9 | 0.5 | 133.62 | ||||
| BMU-25-179 | 81.7 | 89 | 7.3 | 3.28 | 6.96 | |||
| Including | 84.85 | 85.8 | 0.95 | 12.73 | ||||
| and | 85.8 | 86.7 | 0.9 | 9.68 | ||||
| 90.5 | 92.4 | 1.9 | 2.01 | 1.87 | ||||
| Including | 90.5 | 91 | 0.5 | 7.02 | ||||
| BMU-26-001 | 44.7 | 46.2 | 1.5 | 1.86 | 1.36 | |||
| Including | 45.2 | 45.7 | 0.5 | 4.78 | ||||
| BMU-26-002 | 31.7 | 34.2 | 2.5 | 7.08 | 2.27 | |||
| Including | 32.2 | 32.7 | 0.5 | 32.31 | ||||
| and | 33.2 | 33.7 | 0.5 | 2.30 | ||||
| 48.2 | 50.3 | 2.1 | 10.09 | 1.90 | ||||
| Including | 48.9 | 49.8 | 0.9 | 23.31 | ||||
| 65.8 | 68.1 | 2.3 | 9.52 | 2.08 | ||||
| Including | 65.8 | 66.4 | 0.6 | 5.02 | ||||
| and | 66.4 | 67.1 | 0.7 | 26.38 | ||||
| 74 | 78.7 | 4.7 | 1.96 | 4.26 | ||||
| Including | 78.2 | 78.7 | 0.5 | 16.64 | ||||
| BMU-26-003 | 1.5 | 3.1 | 1.6 | 2.47 | 1.45 | |||
| Including | 2 | 2.6 | 0.6 | 6.09 | ||||
| 35.5 | 39 | 3.5 | 2.12 | 3.45 | ||||
| Including | 35.5 | 36 | 0.5 | 12.60 | ||||
| 73.35 | 75.85 | 2.5 | 7.30 | 2.46 | ||||
| Including | 73.85 | 74.6 | 0.75 | 5.39 | ||||
| and | 74.6 | 75.35 | 0.75 | 18.36 | ||||
| BMU-26-004 | 58.5 | 59 | 0.5 | 3.11 | 0.41 | |||
| 66.5 | 67 | 0.5 | 2.85 | 0.43 | ||||
| BMU-26-005 | 1 | 3.25 | 2.25 | 4.70 | 1.59 | |||
| Including | 1 | 1.5 | 0.5 | 12.10 | ||||
| and | 2.75 | 3.25 | 0.5 | 8.91 | ||||
| 14 | 16 | 2 | 5.28 | 1.41 | ||||
| Including | 14 | 15 | 1 | 10.40 | ||||
| 17.5 | 18.5 | 1 | 12.24 | 0.77 | ||||
| Including | 18 | 18.5 | 0.5 | 23.47 | ||||
| 30.9 | 31.9 | 1 | 7.13 | 0.82 | ||||
| Including | 30.9 | 31.4 | 0.5 | 14.12 | ||||
| 37 | 38 | 1 | 2.34 | 0.71 | ||||
| Including | 37.5 | 38 | 0.5 | 4.52 | ||||
| 40 | 41.5 | 1.5 | 4.13 | 0.86 | ||||
| Including | 40 | 40.5 | 0.5 | 10.91 | ||||
| 58 | 64 | 6 | 2.10 | 4.12 | ||||
| Including | 62 | 62.5 | 0.5 | 10.88 | ||||
| and | 62.5 | 63 | 0.5 | 10.99 | ||||
| 76.25 | 78.8 | 2.55 | 5.92 | 1.18 | ||||
| Including | 76.75 | 77.25 | 0.5 | 23.10 | ||||
| and | 78.3 | 78.8 | 0.5 | 6.86 | ||||
| 80.05 | 81.1 | 1.05 | 4.98 | 0.60 | ||||
| Including | 80.05 | 80.55 | 0.5 | 7.50 | ||||
| and | 80.55 | 81.1 | 0.55 | 2.68 | ||||
| 90 | 91 | 1 | 2.18 | 0.64 | ||||
| Including | 90 | 90.5 | 0.5 | 4.22 | ||||
| 104.5 | 105 | 0.5 | 2.97 | 0.32 | ||||
| 117.05 | 119.05 | 2 | 6.06 | 1.15 | ||||
| Including | 117.55 | 118.05 | 0.5 | 4.97 | ||||
| and | 118.05 | 118.55 | 0.5 | 17.27 | ||||
| 128 | 129 | 1 | 1.96 | 0.71 | ||||
| 137.4 | 138 | 0.6 | 9.22 | 0.42 | ||||
| BMU-26-006 | 2.95 | 3.95 | 1 | 12.53 | 0.71 | |||
| Including | 3.45 | 3.95 | 0.5 | 24.91 | ||||
| 33.9 | 35.9 | 2 | 3.79 | 1.64 | ||||
| Including | 34.9 | 35.4 | 0.5 | 11.52 | ||||
| and | 35.4 | 35.9 | 0.5 | 2.63 | ||||
| 43.35 | 46 | 2.65 | 18.59 | 1.70 | ||||
| Including | 43.85 | 44.85 | 1 | 48.93 | ||||
| 55.85 | 56.35 | 0.5 | 2.28 | 0.32 | ||||
| BMU-26-007 | No Important Assays | |||||||
| BMU-26-008 | 5.5 | 6 | 0.5 | 2.74 | 0.41 | |||
| 11.9 | 12.4 | 0.5 | 1.90 | 0.41 | ||||
| 23 | 23.5 | 0.5 | 4.72 | 0.38 | ||||
| 25 | 25.5 | 0.5 | 3.09 | 0.50 | ||||
| 29 | 29.5 | 0.5 | 3.04 | 0.50 | ||||
| 79.7 | 82.2 | 2.5 | 21.84 | 1.92 | ||||
| Including | 79.7 | 80.2 | 0.5 | 91.30 | ||||
| and | 80.2 | 80.7 | 0.5 | 2.66 | ||||
| and | 80.7 | 81.2 | 0.5 | 5.97 | ||||
| and | 81.2 | 81.7 | 0.5 | 6.79 | ||||
| and | 81.7 | 82.2 | 0.5 | 2.47 | ||||
| 98.1 | 99.1 | 1 | 4.33 | 0.64 | ||||
| Including | 98.1 | 98.6 | 0.5 | 2.79 | ||||
| and | 98.6 | 99.1 | 0.5 | 5.87 | ||||
| BMU-26-009 | No Important Assays | |||||||
| BMU-26-010 | 47.5 | 52.45 | 4.95 | 1.88 | 4.39 | |||
| Including | 47.5 | 48 | 0.5 | 6.10 | ||||
| and | 48.5 | 49 | 0.5 | 7.42 | ||||
| and | 51.45 | 51.95 | 0.5 | 2.77 | ||||
| 63.45 | 65.6 | 2.15 | 2.53 | 2.08 | ||||
| Including | 63.45 | 64 | 0.55 | 8.41 | ||||
| 69 | 69.5 | 0.5 | 2.58 | 0.43 | ||||
| 111.95 | 115 | 3.05 | 2.10 | 2.87 | ||||
| Including | 111.95 | 112.5 | 0.55 | 8.80 | ||||
| BMU-26-011 | 31.9 | 32.4 | 0.5 | 16.65 | 0.41 | |||
| 35 | 36 | 1 | 2.61 | 0.91 | ||||
| Including | 35 | 35.5 | 0.5 | 3.61 | ||||
| 37.5 | 38 | 0.5 | 4.43 | 0.50 | ||||
| 49 | 52 | 3 | 5.81 | 2.82 | ||||
| Including | 49 | 49.5 | 0.5 | 8.54 | ||||
| and | 51 | 51.5 | 0.5 | 24.00 | ||||
| 55.2 | 55.7 | 0.5 | 7.31 | 0.45 | ||||
| 66.45 | 69 | 2.55 | 6.93 | 2.02 | ||||
| Including | 66.45 | 66.95 | 0.5 | 30.60 | ||||
| and | 66.95 | 67.45 | 0.5 | 4.21 | ||||
| 73 | 73.5 | 0.5 | 2.29 | 0.45 | ||||
| 79 | 79.5 | 0.5 | 2.33 | 0.41 | ||||
| BMU-26-012 | 15.5 | 16 | 0.5 | 3.66 | 0.38 | |||
| BMU-26-013 | 46 | 46.5 | 0.5 | 2.45 | 0.38 | |||
| 62 | 66.5 | 4.5 | 3.09 | 4.03 | ||||
| Including | 63.25 | 63.75 | 0.5 | 2.15 | ||||
| and | 63.75 | 64.25 | 0.5 | 6.20 | ||||
| and | 64.25 | 64.75 | 0.5 | 17.14 | ||||
| 68 | 71.5 | 3.5 | 2.05 | 3.29 | ||||
| Including | 70.5 | 71 | 0.5 | 12.14 | ||||
| 73.75 | 74.25 | 0.5 | 91.99 | 0.45 | ||||
| BMU-26-014 | 2 | 2.5 | 0.5 | 8.09 | 0.41 | |||
| 4.5 | 5 | 0.5 | 3.22 | 0.49 | ||||
| 35 | 39.2 | 4.2 | 4.24 | 3.22 | ||||
| Including | 35 | 35.5 | 0.5 | 2.42 | ||||
| and | 37 | 37.7 | 0.7 | 22.40 | ||||
| 51 | 52.15 | 1.15 | 4.98 | 1.00 | ||||
| Including | 51 | 51.4 | 0.4 | 9.32 | ||||
| and | 51.4 | 51.8 | 0.4 | 2.21 | ||||
| and | 51.8 | 52.15 | 0.35 | 3.20 | ||||
| 59.8 | 60.3 | 0.5 | 9.92 | 0.41 | ||||
| 61.8 | 62.3 | 0.5 | 8.69 | 0.45 | ||||
| 65.1 | 66.3 | 1.2 | 10.35 | 1.09 | ||||
| Including | 65.8 | 66.3 | 0.5 | 24.70 | ||||
| 76.7 | 78.2 | 1.5 | 2.17 | 1.30 | ||||
| Including | 76.7 | 77.2 | 0.5 | 5.16 | ||||
| 86.5 | 87 | 0.5 | 6.19 | 0.47 | ||||
| 92 | 95 | 3 | 1.94 | 2.66 | ||||
| Including | 93.6 | 94.5 | 0.9 | 5.52 | ||||
| BMU-26-015 | 4 | 4.5 | 0.5 | 3.37 | 0.49 | |||
| 13.75 | 14.75 | 1 | 2.87 | 0.82 | ||||
| Including | 13.75 | 14.25 | 0.5 | 5.47 | ||||
| 82 | 82.5 | 0.5 | 5.39 | 0.43 | ||||
| BMU-26-016 | 39 | 39.5 | 0.5 | 2.67 | 0.47 | |||
| 44.6 | 47.6 | 3 | 1.90 | 2.86 | ||||
| Including | 45.1 | 45.6 | 0.5 | 10.11 | ||||
| 65.5 | 71.3 | 5.8 | 3.11 | 5.65 | ||||
| Including | 66.5 | 67 | 0.5 | 3.53 | ||||
| and | 67 | 67.5 | 0.5 | 2.64 | ||||
| and | 69.1 | 69.6 | 0.5 | 12.06 | ||||
| and | 70.2 | 70.7 | 0.5 | 15.87 | ||||
| 86 | 86.5 | 0.5 | 2.78 | 0.43 | ||||
| 88.8 | 89.3 | 0.5 | 1.92 | 0.43 | ||||
| 92.9 | 93.4 | 0.5 | 2.23 | 0.47 | ||||
| BMU-26-017 | 4.7 | 5.3 | 0.6 | 4.98 | 0.58 | |||
| 40.1 | 40.6 | 0.5 | 6.76 | 0.32 | ||||
| 51 | 51.5 | 0.5 | 2.23 | 0.47 | ||||
| 67.5 | 68 | 0.5 | 3.21 | 0.50 | ||||
| 88 | 94 | 6 | 3.40 | 4.24 | ||||
| Including | 89.15 | 89.8 | 0.65 | 26.50 | ||||
| BMU-26-018 | 27.5 | 32.35 | 4.85 | 4.39 | 4.40 | |||
| Including | 29.6 | 30.35 | 0.75 | 25.33 | ||||
| 34.9 | 35.4 | 0.5 | 3.08 | 0.47 | ||||
| 49.1 | 50.6 | 1.5 | 1.81 | 1.36 | ||||
| Including | 49.6 | 50.1 | 0.5 | 4.72 | ||||
| 74.25 | 75.75 | 1.5 | 2.19 | 1.30 | ||||
| Including | 75.25 | 75.75 | 0.5 | 6.32 | ||||
| BMU-26-019 | 14.2 | 14.7 | 0.5 | 24.53 | 0.48 | |||
| 21.2 | 21.7 | 0.5 | 19.65 | 0.47 | ||||
| 42.5 | 47.2 | 4.7 | 3.71 | 4.17 | ||||
| Including | 43 | 43.5 | 0.5 | 11.11 | ||||
| and | 44 | 44.5 | 0.5 | 9.14 | ||||
| and | 44.5 | 45 | 0.5 | 7.40 | ||||
| and | 45 | 45.5 | 0.5 | 2.85 | ||||
| and | 46.6 | 47.2 | 0.6 | 2.63 | ||||
| 70.4 | 70.9 | 0.5 | 5.95 | 0.47 | ||||
| BMU-26-020 | 45.5 | 46.1 | 0.6 | 3.47 | 0.56 | |||
| BMU-26-021 | 1.95 | 2.45 | 0.5 | 3.04 | 0.50 | |||
| 27.7 | 28.2 | 0.5 | 4.33 | 0.50 | ||||
| 32.45 | 32.95 | 0.5 | 6.50 | 0.43 | ||||
| 38 | 38.5 | 0.5 | 2.44 | 0.50 | ||||
| 70.2 | 70.7 | 0.5 | 2.75 | 0.48 | ||||
| BMU-26-022 | 14 | 14.5 | 0.5 | 46.37 | 0.45 | |||
| 62.1 | 63.1 | 1 | 2.17 | 0.92 | ||||
| Including | 62.6 | 63.1 | 0.5 | 3.09 | ||||
| BMU-26-023 | 47.7 | 48.2 | 0.5 | 1.89 | 0.47 | |||
| 51.7 | 52.2 | 0.5 | 2.51 | 0.47 | ||||
| BMU-26-024 | 10.5 | 14.5 | 4 | 3.16 | 3.86 | |||
| Including | 11.55 | 12.15 | 0.6 | 19.60 | ||||
| 96 | 97.7 | 1.7 | 2.92 | 1.60 | ||||
| Including | 97.1 | 97.7 | 0.6 | 8.02 | ||||
| 99.5 | 100 | 0.5 | 2.02 | 0.47 | ||||
| BMU-26-025 | 14.5 | 15 | 0.5 | 22.27 | 0.49 | |||
| 43 | 47.5 | 4.5 | 2.25 | 4.33 | ||||
| Including | 43 | 43.5 | 0.5 | 5.52 | ||||
| and | 45.5 | 46 | 0.5 | 8.60 | ||||
| and | 46 | 46.5 | 0.5 | 4.24 | ||||
| 49.75 | 51.75 | 2 | 2.89 | 1.93 | ||||
| Including | 49.75 | 50.25 | 0.5 | 5.78 | ||||
| and | 51.25 | 51.75 | 0.5 | 5.69 | ||||
| 63 | 67.5 | 4.5 | 1.80 | 3.99 | ||||
| Including | 63.5 | 64 | 0.5 | 4.49 | ||||
| and | 66.5 | 67 | 0.5 | 8.63 | ||||
| BMU-26-026 | 1.2 | 2.2 | 1 | 2.20 | 1.00 | |||
| Including | 1.2 | 1.7 | 0.5 | 4.17 | ||||
| 40 | 40.5 | 0.5 | 3.08 | 0.38 | ||||
| 54.05 | 55.7 | 1.65 | 4.67 | 1.55 | ||||
| Including | 54.55 | 55.2 | 0.65 | 11.08 | ||||
| 60 | 63.9 | 3.9 | 2.16 | 3.66 | ||||
| Including | 62.4 | 63.4 | 1 | 3.08 | ||||
| and | 63.4 | 63.9 | 0.5 | 9.10 | ||||
| BMU-26-027 | 2.45 | 3.2 | 0.75 | 10.30 | 0.68 | |||
| 97.5 | 98.1 | 0.6 | 5.07 | 0.56 | ||||
| 104.9 | 105.4 | 0.5 | 3.17 | 0.45 | ||||
| 109.6 | 111.8 | 2.2 | 2.34 | 1.91 | ||||
| Including | 109.6 | 110.1 | 0.5 | 5.28 | ||||
| and | 110.8 | 111.3 | 0.5 | 4.47 | ||||
| BMU-26-028 | 3.2 | 5.6 | 2.4 | 9.40 | 1.77 | |||
| Including | 4.9 | 5.6 | 0.7 | 30.77 | ||||
| 15.2 | 15.7 | 0.5 | 7.48 | 0.47 | ||||
| 22 | 24 | 2 | 5.86 | 1.73 | ||||
| Including | 23 | 23.5 | 0.5 | 19.10 | ||||
| and | 23.5 | 24 | 0.5 | 3.98 | ||||
| 45.5 | 46 | 0.5 | 2.16 | 0.43 | ||||
| 59 | 59.5 | 0.5 | 3.20 | 0.43 | ||||
| 64 | 66 | 2 | 3.84 | 1.64 | ||||
| Including | 64 | 64.5 | 0.5 | 11.15 | ||||
| and | 65 | 65.5 | 0.5 | 4.06 | ||||
| 69.5 | 70 | 0.5 | 2.83 | 0.41 | ||||
| BMU-26-029 | 1.6 | 3.1 | 1.5 | 1.83 | 1.23 | |||
| Including | 2.1 | 2.6 | 0.5 | 4.70 | ||||
| 33.4 | 33.9 | 0.5 | 2.02 | 0.35 | ||||
| 39.6 | 41.3 | 1.7 | 4.17 | 1.39 | ||||
| Including | 39.6 | 40.3 | 0.7 | 2.19 | ||||
| and | 40.8 | 41.3 | 0.5 | 11.02 | ||||
| BMU-26-030 | 54.85 | 55.35 | 0.5 | 1.96 | 0.35 | |||
| BMU-26-031 | 4.2 | 6.55 | 2.35 | 5.65 | 0.80 | |||
| Including | 5.5 | 6 | 0.5 | 24.39 | ||||
| 18.85 | 20.35 | 1.5 | 3.00 | 1.15 | ||||
| Including | 19.35 | 19.85 | 0.5 | 7.01 | ||||
| 23.1 | 26.4 | 3.3 | 2.65 | 2.86 | ||||
| Including | 23.1 | 23.6 | 0.5 | 4.89 | ||||
| and | 24.5 | 25 | 0.5 | 11.61 | ||||
| 55 | 55.5 | 0.5 | 3.99 | 0.43 | ||||
| 63.3 | 68.2 | 4.9 | 11.21 | 4.09 | ||||
| Including | 63.3 | 64 | 0.7 | 17.57 | ||||
| and | 65 | 65.7 | 0.7 | 58.19 | ||||
| 70.2 | 72.7 | 2.5 | 1.84 | 2.05 | ||||
| Including | 71.2 | 71.7 | 0.5 | 3.73 | ||||
| and | 72.2 | 72.7 | 0.5 | 4.85 | ||||
| 79.1 | 82.5 | 3.4 | 4.29 | 2.40 | ||||
| Including | 79.1 | 79.6 | 0.5 | 8.30 | ||||
| and | 80.6 | 81.25 | 0.65 | 14.69 | ||||
| BMU-26-032 | 36.5 | 37.5 | 1 | 1.87 | 0.94 | |||
| Including | 36.5 | 37 | 0.5 | 2.05 | ||||
| BMU-26-033 | 40.5 | 41 | 0.5 | 2.39 | 0.43 | |||
| BMU-26-034 | 50 | 52 | 2 | 31.64 | 1.73 | |||
| Including | 50.5 | 51 | 0.5 | 125.24 | ||||
| BMU-26-035 | 10.5 | 11 | 0.5 | 2.01 | 0.48 | |||
| 48.5 | 49.5 | 1 | 2.53 | 0.94 | ||||
| Including | 48.5 | 49 | 0.5 | 4.64 | ||||
| BMU-26-036 | 5.5 | 6 | 0.5 | 3.61 | 0.45 | |||
| 45 | 46.5 | 1.5 | 2.68 | 1.30 | ||||
| Including | 45.5 | 46 | 0.5 | 7.63 | ||||
| 60.5 | 62 | 1.5 | 2.14 | 1.50 | ||||
| Including | 61 | 61.5 | 0.5 | 5.40 | ||||
| 63.5 | 64.7 | 1.2 | 1.82 | 0.95 | ||||
| Including | 63.5 | 64 | 0.5 | 2.86 | ||||
| 87.5 | 93 | 5.5 | 1.85 | 5.08 | ||||
| Including | 87.5 | 88 | 0.5 | 3.00 | ||||
| and | 89.15 | 89.9 | 0.75 | 6.01 | ||||
| and | 92.35 | 93 | 0.65 | 4.19 | ||||
| 102.5 | 104 | 1.5 | 2.37 | 1.41 | ||||
| Including | 102.5 | 103 | 0.5 | 5.79 | ||||
| 105 | 106.5 | 1.5 | 2.95 | 1.41 | ||||
| Including | 105 | 105.5 | 0.5 | 4.76 | ||||
| and | 105.5 | 106 | 0.5 | 3.86 | ||||
| BMU-26-037 | 64.5 | 65 | 0.5 | 5.26 | 0.45 | |||
| 66.5 | 67 | 0.5 | 15.57 | 0.47 | ||||
| 85 | 91.05 | 6.05 | 4.76 | 5.69 | ||||
| Including | 87 | 87.5 | 0.5 | 4.02 | ||||
| and | 88 | 88.5 | 0.5 | 6.13 | ||||
| and | 88.5 | 89 | 0.5 | 44.79 | ||||
| 92 | 95 | 3 | 4.39 | 2.12 | ||||
| Including | 93.5 | 94.45 | 0.95 | 13.13 | ||||
| 98.55 | 99.4 | 0.85 | 2.97 | 0.77 | ||||
| BMU-26-038 | 32.5 | 34.5 | 2 | 2.36 | 1.69 | |||
| Including | 32.5 | 33 | 0.5 | 8.33 | ||||
| 46.4 | 46.9 | 0.5 | 1.86 | 0.47 | ||||
| 54.8 | 55.8 | 1 | 10.33 | 0.97 | ||||
| Including | 54.8 | 55.3 | 0.5 | 17.57 | ||||
| and | 55.3 | 55.8 | 0.5 | 3.09 | ||||
| 85.9 | 90 | 4.1 | 3.28 | 3.87 | ||||
| Including | 87.4 | 87.9 | 0.5 | 22.07 | ||||
| BMU-26-039 | 13 | 14.5 | 1.5 | 3.12 | 1.49 | |||
| Including | 14 | 14.5 | 0.5 | 7.43 | ||||
| 39.65 | 42 | 2.35 | 6.58 | 2.31 | ||||
| Including | 39.65 | 40.15 | 0.5 | 21.76 | ||||
| and | 40.15 | 40.65 | 0.5 | 8.54 | ||||
| 43 | 45 | 2 | 2.54 | 1.97 | ||||
| Including | 44.5 | 45 | 0.5 | 9.77 | ||||
| 64 | 65 | 1 | 4.63 | 0.82 | ||||
