ROANOKE, Va., Might 06, 2025 (GLOBE NEWSWIRE) — RGC Sources, Inc. (Nasdaq: RGCO) introduced consolidated Firm earnings of $7,676,208, or $0.74 per share, for the second quarter ended March 31, 2025, in comparison with $6,443,390, or $0.63 per share, for the second quarter ended March 31, 2024. The first drivers of the elevated earnings have been greater base charges that went into impact July 1, 2024 and elevated volumes, offset by decrease earnings from unconsolidated affiliate and better curiosity expense.
Cooler winter climate and better base charges drove greater margins and earnings. CEO Paul Nester acknowledged, “We had a powerful second quarter as utility margin elevated 12%, enhanced by a colder January and by a big industrial buyer who continued sturdy utilization in comparison with the identical interval a yr in the past. The Firm’s earnings from its funding within the MVP, with the pipeline in operation, have been $801,175 within the second quarter ended March 31, 2025, down from $1,229,384 within the second quarter ended March 31, 2024. The bigger 2024 quantity corresponded to the Firm’s share of Allowance for Funds Used Throughout Building (AFUDC) throughout the development section.”
By way of the primary six months of fiscal 2025, the Firm’s web earnings of $12,945,897, or $1.26 per share, was up 12.9% from $11,463,382, or $1.14 per share, with comparable causes because the quarter – greater utility margin offset by decrease earnings from the Firm’s funding in MVP and better curiosity expense. In early April, the State Company Fee issued a remaining order and made everlasting the negotiated charges from the Firm’s 2024 price case submitting.
RGC Sources, Inc. supplies power and associated services and products to clients in Virginia by way of its working subsidiaries Roanoke Gasoline Firm and RGC Midstream, LLC.
Utility margin is a non-GAAP measure outlined as utility revenues much less value of gasoline. Administration considers this non-GAAP measure to supply helpful data to each administration and traders for function of such comparability and in evaluating working efficiency, however it needs to be thought of along with outcomes ready in accordance with GAAP and shouldn’t be thought of an alternative choice to, or superior to, GAAP outcomes.
The statements on this launch that aren’t historic details represent “forward-looking statements” made pursuant to the protected harbor provision of the Non-public Securities Litigation Reform Act of 1995 that contain dangers and uncertainties. So as to adjust to the phrases of the protected harbor, the Firm notes that quite a lot of components might trigger the Firm’s precise outcomes and expertise to vary materially from any expectations expressed within the Firm’s forward-looking statements, relating to inflation, rates of interest, buyer development, infrastructure funding and margins. These dangers and uncertainties embody gasoline costs and provide, home and geopolitical concerns, together with dangers included underneath Merchandise 1-A within the Firm’s fiscal 2024 Type 10-Ok. Ahead-looking statements replicate the Firm’s present expectations solely as of the date they’re made. The Firm assumes no responsibility to replace these statements ought to expectations change or precise outcomes differ from present expectations besides as required by relevant legal guidelines and rules.
Previous efficiency will not be essentially a predictor of future outcomes.
Abstract monetary statements for the second quarter and financial yr to this point are as follows:
RGC Sources, Inc. and Subsidiaries | ||||||||||||||||
Condensed Consolidated Statements of Revenue | ||||||||||||||||
(Unaudited) | ||||||||||||||||
Three Months Ended | Six Months Ended | |||||||||||||||
March 31, | March 31, | |||||||||||||||
2025 | 2024 | 2025 | 2024 | |||||||||||||
Working revenues | $ | 36,462,097 | $ | 32,659,376 | $ | 63,751,583 | $ | 57,078,728 | ||||||||
Working bills | 26,062,155 | 24,029,667 | 46,023,620 | 41,796,982 | ||||||||||||
Working earnings | 10,399,942 | 8,629,709 | 17,727,963 | 15,281,746 | ||||||||||||
Fairness in earnings of unconsolidated affiliate | 801,175 | 1,229,384 | 1,655,388 | 2,697,219 | ||||||||||||
Different earnings, web | 463,633 | 89,487 | 936,969 | 210,273 | ||||||||||||
Curiosity expense | 1,630,275 | 1,566,613 | 3,410,205 | 3,202,886 | ||||||||||||
Revenue earlier than earnings taxes | 10,034,475 | 8,381,967 | 16,910,115 | 14,986,352 | ||||||||||||
Revenue tax expense | 2,358,267 | 1,938,577 | 3,964,218 | 3,522,970 | ||||||||||||
Web earnings | $ | 7,676,208 | $ | 6,443,390 | $ | 12,945,897 | $ | 11,463,382 | ||||||||
Web earnings per share of frequent inventory: | ||||||||||||||||
Fundamental | $ | 0.74 | $ | 0.63 | $ | 1.26 | $ | 1.14 | ||||||||
Diluted | $ | 0.74 | $ | 0.63 | $ | 1.26 | $ | 1.13 | ||||||||
Money dividends per frequent share | $ | 0.2075 | $ | 0.2000 | $ | 0.4150 | $ | 0.4000 | ||||||||
Weighted common variety of frequent shares excellent: | ||||||||||||||||
Fundamental | 10,304,222 | 10,170,595 | 10,281,725 | 10,099,533 | ||||||||||||
Diluted | 10,308,368 | 10,174,006 | 10,285,939 | 10,102,284 | ||||||||||||
Condensed Consolidated Steadiness Sheets | ||||||||||||||||
(Unaudited) | ||||||||||||||||
March 31, | ||||||||||||||||
Property | 2025 | 2024 | ||||||||||||||
Present belongings | $ | 25,777,943 | $ | 28,525,645 | ||||||||||||
Utility property, web | 267,560,507 | 254,140,117 | ||||||||||||||
Different non-current belongings | 33,082,837 | 30,693,768 | ||||||||||||||
Complete Property | $ | 326,421,287 | $ | 313,359,530 | ||||||||||||
Liabilities and Stockholders’ Fairness | ||||||||||||||||
Present liabilities | $ | 45,489,019 | $ | 21,702,382 | ||||||||||||
Lengthy-term debt, web | 115,226,622 | 135,916,887 | ||||||||||||||
Deferred credit and different non-current liabilities | 47,872,423 | 45,196,399 | ||||||||||||||
Complete Liabilities | 208,588,064 | 202,815,668 | ||||||||||||||
Stockholders’ Fairness | 117,833,223 | 110,543,862 | ||||||||||||||
Complete Liabilities and Stockholders’ Fairness | $ | 326,421,287 | $ | 313,359,530 |
Contact: | Timothy J. Mulvaney |
Vice President, Treasurer and CFO | |
Phone: | (540) 777-3997 |
Source link
#RGC #Sources #Reports #Quarter #Earnings