Facilities for Medicare and Medicaid Services (CMS) Acquisition Lifecycle (CALM) (This manages the contract acquisition course of, together with “writing contracts, monitoring milestones, and performing contract audits.”)* | Vendor title, handle, telephone quantity, taxpayer ID quantity, employer ID quantity, and many others. | Amy Gleason, Luke Farritor, Edward Coristine, Marko Elez, Aram Moghaddassi, Rachel Riley |
CMS Healthcare Built-in Normal, Ledger Accounting System (HIGLAS) (That is one in all HHS’s central accounting techniques.) | SSN, Identify, DOB, Monetary account info, taxpayer ID, Health insurance coverage declare, worker ID quantity, wage | Luke Farritor, Edward Coristine, Marko Elez, Aram Moghaddassi |
CMS Built-in Data Repository Cloud (IDRC) (It is a “high-volume information warehouse integrating Medicare claims” with information from sufferers and healthcare suppliers.) | SSN, title, date of delivery, electronic mail handle, telephone numbers, mailing handle, medical data quantity, medical notes, medical health insurance declare quantity (HICN), distinctive doctor, identification quantity (UPIN), race, intercourse, prognosis, codes, process codes, consumer credentials | Luke Farritor, Edward Coristine, Marko Elez, Aram Moghaddassi, Zachary Terrell |
NIH ES Digital Analysis Administration (eRA) (That is the NIH’s system for processing analysis grant functions.) | SSN, title, date of delivery, electronic mail handle, mailing handle, telephone numbers, schooling, data, incapacity, persistent, digital identifiers, drawback background, consumer credentials, present place, affiliated group, intercourse, demographic, info, skilled, efficiency, and provincial historical past, service, payback obligation, monetary information, employment information | Luke Farritor |
NIH ES NIH Enterprise System (NBS) (This contains “the basic ledger, finance, funds, procurement, provide, journey, and property administration techniques.”) | SSN, title, electronic mail handle, telephone numbers, monetary accountant, info, employment standing, taxpayer ID, worker ID quantity | Luke Farritor, Rachel Riley |
OS ASA OHR Enterprise Human Capital Administration (EHCM) Funding (That is utilized by HHS to course of its inner “personnel actions” and “administer advantages” to its staff.) | SSN, title, electronic mail handle, telephone numbers, certificates, schooling, data, navy standing, date of delivery, photographic, identifiers, mailing handle, monetary account info, employment standing, consumer credentials | Luke Farritor (admin, learn solely), Zachary Terrell, Rachel Riley (learn solely) |
OS ASA PSC Cost Administration System (PMS) (That is “a shared service supplier and a frontrunner in processing grant funds for the federal authorities.”) | SSN (restricted, used as TIN), title, electronic mail handle, telephone numbers, taxpayer ID, mailing handle, monetary account info, consumer credentials | Luke Farritor (admin), Zachary Terrell, Rachel Riley |
OS ASFR Grant Options (That is “a grants administration providers supplier.”) | Taxpayer ID, consumer credentials, electronic mail handle, mailing handle, title, telephone numbers, employer ID quantity | Luke Farritor, Zachary Terrell, Conor Fennessy, Jeremy Lewin, Rachel Riley, Aram Moghaddassi |
OS ASFR HHS Consolidated Acquisition Resolution (This manages buy requests and enterprise transactions throughout HHS, with the exception of CDC.) | SSN, title, electronic mail handle, telephone numbers, schooling, data, taxpayer, ID, mailing handle, monetary account info, authorized paperwork, consumer credentials | Luke Farritor, Conor Fennessy, Rachel Riley |
ACF Expanded Federal Mum or dad Locator Service (FPLS) FPLS contains 4 techniques crucial to little one help: 1) Nationwide Listing of New Hires, a database of employment information; 2) Federal Case Registry of Youngster Assist Orders, a database of kid, help instances and orders; 3) Debtor File which helps states acquire delinquent little one help; 4) Mum or dad Youngster Assist Portal, which supplies a safe gateway for FPLS net functions (This homes details about youngsters positioned into foster care in order that the kinfolk of those youngsters may be notified.) | Nationwide Listing of New Hires (2025 draft): SSN, date of delivery, title, mailing handle, navy standing, employment standing | Marko Elez, Aram Moghaddassi (each deactivated) |
Built-in Contracts Professional system at CDC (That is HHS’s accounting system particular to the CDC.) | SSN, title, electronic mail handle, employer ID quantity | Luke Farritor |
Acquisition, Efficiency and Execution system at CDC (It is a platform for the CDC to acquire personal sector contracts and work.) | SSN, title, electronic mail handle, employment, standing, employer ID quantity | Luke Farritor |
Grants.gov (It is a platform for individuals and organizations to use for presidency grants.) | SSN, taxpayer ID, consumer credentials, electronic mail handle, schooling, data, mailing handle, title, telephone numbers, monetary account data, others—chart no., TIN, DUNS, supplier license quantity | Luke Farritor (admin), Conor Fennessy |
Unaccompanied Alien Youngsters ACF Unaccompanied Youngsters Portal (This homes the details about unaccompanied youngsters that’s collected by Customs and Border Safety after the youngsters are apprehended.) | Manages a considerable amount of info, together with private info, medical notes, academic info, and sponsorship info. There are 4 main teams of people:1. UCs—info contains: title, DOB, a quantity, pictures, biometrics, medical notes, nation of delivery, schooling, info, progress reviews.2. Sponsors—info contains: title, DOB, SSN, electronic mail handle, drivers license quantity, passport quantity, telephone quantity(s), mailing handle, monetary account info, employment, standing, and earnings info, authorized paperwork, marital standing, gender, nation of residency3. Sponsor’s family—info contains: names, DOBs, gender, age, and relationship to UC4. System customers — title, electronic mail handle, telephone quantity, fax quantity, mailing handle, username, password, and roll/privileges | Kyle Schutt |
Part: Monetary Enterprise Intelligence Techniques Identify of ATO Boundary: Unified Monetary Administration System Portfolio (The FBIS “retrieves, combines, consolidates, and reviews information from the core monetary system.” The UFMS is one in all the three main core accounting techniques at HHS.) | SSN, taxpayer ID, electronic mail handle, mailing handle, title, telephone numbers, monetary account data, others—chart no., TIN, DUNS, supplier license quantity | Zachary Terrell, Rachel Riley |
Enterprise Intelligence Info System-Cloud (This homes HHS “payroll, time and attendance, personnel, and recruiting information.”) | SSN, mom, maiden title, consumer credentials, electronic mail handle, date of delivery, mailing handle, title, telephone numbers, navy standing, employment standing, monetary account data | Rachel Riley |
HRSA Digital Handbooks (This platform lets officers signal paperwork that create binding authorities contracts.) | Identify, electronic mail handle, telephone quantity numbers, taxpayer ID, mailing handle, consumer credentials, others—fax no. | Zachary Terrell, Jeremy Lewin, Conor Fennessy |
Unified Monetary Administration System (That is HHS’s “built-in department-wide monetary administration system.”) | SSN, taxpayer ID, electronic mail handle, mailing handle, title, telephone numbers, monetary account data, different—HHSID | Zachary Terrell, Rachel Riley |
NIH Workforce Analytics Workbench (This lets customers look at “present and historic NIH workforce information,” together with headcount and retirement info.) | NIH Workforce Insights—FTE counts, HR actions, and many others. | Rachel Riley |
Source link
#Heres #Health #Human #Services #Data #DOGE #Access